Menu
DIRECTOR | 41 249 96 01 |
Deputy Director | 41 249 96 02 |
Head of Accountancy | 41 249 96 05 |
Organization and Registers Division | 41 249 96 09 |
Enquiry Surveys Division | 41 249 96 38 |
Surveys Realization Division | 41 249 96 91 |
Centre for Trade and Services Statistics | 41 249 96 29 |
Centre for Non-observed Economy Studies | 41 249 96 32 |
Świętokrzyski Centre for Regional Studies | 41 249 96 22 |
Information Technology Division | 41 249 96 19 |
Personnel and Training Division | 41 249 96 14 |
Economic Division | 41 249 96 05 |
Administration Division | 41 249 96 16 |
Independent position - Legal Advisor | 41 249 96 21 |
Independent position for Health and Safety at Work | 41 249 96 21 |
Independent position for Secret Information Protection | 41 249 96 21 |
Independent position Information Security Administrator | 41 249 96 19 |
BRANCHES | |
Branch in Sandomierz Jakubowskiego 5 | (15) 833 29 03; 832 01 90 |
Reach of Statistical Office in Kielce and its branches
Distribution of public statistics services in Świętokrzyskie Voivodship